Top Overall Cappers Last Year / Season
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 10701 | 3439 | 429 | 75.6789 | 1456900 | 2112864 | 655964 |
Buy | 888 Picks | 8501 | 4554 | 427 | 65.1168 | 1348200 | 1664330 | 316130 |
Buy | Sam Rothstein | 8112 | 4936 | 427 | 62.1704 | 1347500 | 1566809 | 219309 |
|
Top Overall Cappers This Year / Season
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 1731 | 595 | 77 | 74.4196 | 240300 | 340859 | 100559 |
Buy | 888 Picks | 1424 | 740 | 77 | 65.8041 | 224100 | 278758 | 54658 |
Buy | Sam Rothstein | 1360 | 805 | 77 | 62.8176 | 224200 | 265599 | 41399 |
|
Top Overall Cappers Last 30 Days
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 1045 | 367 | 55 | 74.0085 | 146700 | 207451 | 60751 |
Buy | 888 Picks | 876 | 426 | 55 | 67.2811 | 135700 | 172423 | 36723 |
Buy | Sam Rothstein | 838 | 464 | 55 | 64.3625 | 135700 | 165012 | 29312 |
|
Top Overall Cappers Last 7 Days
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Carlos Picks | 242 | 88 | 13 | 73.3333 | 34300 | 47734 | 13434 |
Buy | 888 Picks | 219 | 94 | 13 | 69.9681 | 32600 | 42868 | 10268 |
Buy | Sam Rothstein | 216 | 97 | 13 | 69.0096 | 32600 | 42310 | 9710 |
|
Top Overall Cappers Yesterday
| Handicapper Name | W | L | P | Win Percent | Cost | Return | ROI |
Buy | Sam Rothstein | 19 | 5 | 0 | 79.1667 | 2400 | 3556 | 1156 |
Buy | EZ SPORTS | 10 | 0 | 0 | 100 | 1000 | 1922 | 922 |
Buy | 888 Picks | 17 | 7 | 0 | 70.8333 | 2400 | 3227 | 827 |
|
|